Name | Number of Shares Held(share) | Holding Ratio(%) |
---|---|---|
Japan Business Development Inc. | 5,265,000 | 27.36 |
Takeru Nishikawa | 3,171,700 | 16.48 |
Hikari Tsushin K.K. | 2,272,400 | 11.81 |
UH Partners 3, Inc. | 1,904,500 | 9.90 |
UH Partners 2, Inc. | 1,904,500 | 9.90 |
Olive Grass CO.,LTD. | 1,160,000 | 6.03 |
SIL, Inc. | 1,139,000 | 5.92 |
SoftBank Corp. | 715,500 | 3.72 |
STATE STREET BANK AND TRUST COMPANY 505224 | 525,400 | 2.73 |
Employee Stockholding Association | 59,900 | 0.31 |
1.Treasury stocks(957,088 shares) are not included in the above list.
2.The percentage of shares in the above list has been calculated after deduction of treasury stocks.
3.The number of shares held by Takeru Nishikawa does not include 321 equity shares (rounded down to the nearest whole number) in the Directors’ Shareholding Association.