Name | Number of Shares Held(share) | Holding Ratio(%) |
---|---|---|
Japan Business Development Inc. | 5,265,000 | 27.36 |
Takeru Nishikawa | 4,331,700 | 22.51 |
Hikari Tsushin K.K. | 2,272,400 | 11.81 |
UH Partners 3, Inc. | 1,904,500 | 9.90 |
UH Partners 2, Inc. | 1,904,500 | 9.90 |
STATE STREET BANK AND TRUST COMPANY 505224 | 888,300 | 4.62 |
SIL, Inc. | 805,800 | 4.19 |
SoftBank Corp. | 715,500 | 3.72 |
Employee Stockholding Association | 58,600 | 0.30 |
PERSOL MARKETING Co.,Ltd. | 47,700 | 0.25 |
1.Treasury stocks(957,088 shares) are not included in the above list.
2.The percentage of shares in the above list has been calculated after deduction of treasury stocks.